L Eşkenar Köşebent

L Eşkenar Köşebent

L Eşkenar Köşebent

Eşitkenar Köşebentler


Boyutlar:
EN 10056-1: 1998

Tolerans Değerleri:
EN 10056-2: 1994

Yüzey Durumu:
EN 10163-3: 2004 standartına göre sınıfı C, alt sınıfı 1

L Eşkenar Köşebent Özellikleri

İsimAğırlıkBoyutlar Eksen KonumuYüzey
 G
kg/m
h=b
mm
t
mm
r1
mm
r2
mm
A
mm2x102
zs=ys
mm x10
v
mm x10
u1
mm x10
u2
mm x10
AL
m2/m
AG
m2/t
L 20 x 20 x 3-0,8792033,52,01,120,5961,410,8430,7000,07787,40
L 25 x 25 x 3-*1,112533,52,01,420,7211,771,020,8770,09786,88
L 25 x 25 x 4-*1,452543,52,01,850,7611,771,080,8920,09766,67
L 30 x 30 x 3-*1,3630352,51,740,8352,121,181,050,11684,87
L 30 x 30 x 4-*1,7830452,52,270,8782,121,241,060,11665,02
L 35 x 35 x 4-*2,0935452,52,671,002,471,421,240,13664,82
L 40 x 40 x 4-*2,4240463,03,081,122,831,581,400,15564,07
L 40 x 40 x 5-*2,9740563,03,791,162,831,641,410,15552,07
L 45 x 45 x 4-2,7445473,53,491,233,181,751,570,17463,46
L 45 x 45 x 4,5-*3,06454,573,53,901,263,181,781,580,17456,83
L 45 x 45 x 5-3,3845573,54,301,283,181,811,580,17451,51
L 50 x 50 x 4-*3,0650473,53,891,363,541,921,750,19463,49
L 50 x 50 x 5-*3,7750573,54,801,403,541,991,760,19451,46
L 50 x 50 x 6-*4,4750673,55,691,453,542,041,770,19443,41
L 50 x 50 x 7-5,1550773,56,561,493,542,101,780,19437,66
L 55 x 55 x 5+4,1855584,05,321,523,892,151,930,21351,05
L 55 x 55 x 6-4,9555684,06,311,563,892,211,940,21343,04
L 60 x 60 x 43,7060484,04,711,604,242,262,100,23363,07
L 60 x 60 x 5-*4,5760584,05,821,644,242,322,110,23351,04
L 60 x 60 x 6-*5,4260684,06,911,694,242,392,110,23342,99
L 60 x 60 x 8-*7,0960884,09,031,774,242,502,140,23332,89
L 65 x 65 x 6/+5,9165694,57,531,804,602,552,280,25242,70
L 65 x 65 x 7-6,8365794,58,701,854,602,612,290,25236,95
L 65 x 65 x 8/+7,7365894,59,851,894,602,672,310,25232,64
 G
kg/m
h=b
mm
t
mm
r1
mm
r2
mm
A
mm2x102
zs=ys
mm x10
v
mm x10
u1
mm x10
u2
mm x10
AL
m2/m
AG
m2/t
L 70 x 70 x 6-6,3870694,58,131,934,952,732,460,27242,68
L 70 x 70 x 7-7,3870794,59,401,974,952,792,470,27236,91
L 70 x 70 x 8/+8,37708105,010,72,014,952,842,470,27132,41
L 70 x 70 x 9-9,3270994,511,92,054,952,902,500,27229,20
L 75 x 75 x 44,6575494,55,931,965,302,762,630,29262,82
L 75 x 75 x 55,7675594,57,342,015,302,842,630,29250,75
L 75 x 75 x 6-6,8575694,58,732,055,302,902,640,29242,66
L 75 x 75 x 77,9375794,510,12,105,302,962,650,29236,88
L 75 x 75 x 8-8,9975894,511,42,145,303,022,660,29232,53
L 75 x 75 x 1011,1751094,514,12,225,303,132,690,29226,43
L 80 x 80 x 56,17805105,07,862,125,663,002,810,31150,49
L 80 x 80 x 6-7,34806105,09,352,175,663,072,810,31142,44
L 80 x 80 x 78,49807105,010,82,215,663,132,820,31136,67
L 80 x 80 x 8-9,63808105,012,32,265,663,192,830,31132,34
L 80 x 80 x 10-11,98010105,015,12,345,663,302,850,31126,26
L 90 x 90 x 6/+8,28906105,010,52,426,363,423,160,35142,44
L 90 x 90 x 7-9,61907115,512,22,456,363,473,160,35136,48
L 90 x 90 x 8-10,9908115,513,92,506,363,533,170,35132,15
L 90 x 90 x 9-12,2909115,515,52,546,363,593,180,35128,77
L 90 x 90 x 10-13,49010115,517,12,586,363,653,190,35126,07
L 90 x 90 x 1114,79011115,518,72,626,363,703,210,35123,86
 G
kg/m
h=b
mm
t
mm
r1
mm
r2
mm
A
mm2x102
zs=ys
mm x10
v
mm x10
u1
mm x10
u2
mm x10
AL
m2/m
AG
m2/t
L 100 x 100 x 6/+9,261006126,011,82,647,073,743,510,39042,09
L 100 x 100 x 710,71007126,013,72,697,073,813,510,39036,33
L 100 x 100 x 8-12,21008126,015,52,747,073,873,520,39032,00
L 100 x 100 x 10-15,010010126,019,22,827,073,993,540,39025,92
L 100 x 100 x 12-17,810012126,022,72,907,074,113,570,39021,86
L 110 x 110 x 8/+13,41108126,017,12,997,784,223,870,43031,98
L 110 x 110 x 10-16,611010136,521,23,067,784,333,880,42925,79
L 110 x 110 x 1219,711012136,525,13,157,784,453,910,42921,73
L 120 x 120 x 8/+x14,71208136,518,73,238,494,564,220,46931,87
L 120 x 120 x 10-x18,212010136,523,23,318,494,694,240,46925,76
L 120 x 120 x 11-x19,912011136,525,43,368,494,754,250,46923,54
L 120 x 120 x 12-x21,612012136,527,53,408,494,804,260,46921,69
L 120 x 120 x 1323,312013136,529,73,448,494,864,280,46920,12
L 120 x 120 x 1526,612015136,533,93,518,494,974,310,46917,60
L 120 x 120 x 1628,312016136,536,03,558,495,024,320,46916,58
L 130 x 130 x 1019,813010147,025,23,559,195,034,580,50825,67
L 130 x 130 x 12-23,513012147,030,03,649,195,154,600,50821,59
L 130 x 130 x 1325,413013147,032,33,689,195,204,620,50820,02
L 130 x 130 x 14/+27,213014147,034,73,729,195,264,630,50818,68
L 130 x 130 x 1630,813016147,039,33,809,195,374,660,50816,49
 G
kg/m
h=b
mm
t
mm
r1
mm
r2
mm
A
mm2x102
zs=ys
mm x10
v
mm x10
u1
mm x10
u2
mm x10
AL
m2/m
AG
m2/t
L 150 x 150 x 10-23,015010168,029,34,0310,615,715,280,58625,51
L 150 x 150 x 12-27,315012168,034,84,1210,615,835,290,58621,44
L 150 x 150 x 1329,515013168,037,64,1710,615,895,300,58619,87
L 150 x 150 x 14-31,615014168,040,34,2110,615,955,320,58618,53
L 150 x 150 x 15-33,815015168,043,04,2510,616,015,330,58617,36
L 150 x 150 x 1635,915016168,045,74,2910,616,065,340,58616,34
L 150 x 150 x 1840,115018168,051,04,3710,616,175,370,58614,63
L 150 x 150 x 2044,215020168,056,34,4410,616,285,410,58613,27
L 160 x 160 x 1433,916014178,543,24,4511,316,295,660,62518,46
L 160 x 160 x 15-36,216015178,546,14,4911,316,355,670,62517,30
L 160 x 160 x 1638,416016178,549,04,5311,316,415,690,62516,28
L 160 x 160 x 17-40,716017178,551,84,5711,316,465,700,62515,37
L 180 x 180 x 1335,718013189,045,54,9012,736,936,350,70519,74
L 180 x 180 x 1438,318014189,048,84,9412,736,996,360,70518,40
L 180 x 180 x 1540,918015189,052,14,9812,737,056,370,70517,23
L 180 x 180 x 16+43,518016189,055,45,0212,737,106,380,70516,20
L 180 x 180 x 1746,018017189,058,75,0612,737,166,400,70515,30
L 180 x 180 x 18+48,618018189,061,95,1012,737,226,410,70514,50
L 180 x 180 x 1951,118019189,065,15,1412,737,276,420,70513,78
L 180 x 180 x 2053,718020189,068,35,1812,737,336,440,70513,13
 G
kg/m
h=b
mm
t
mm
r1
mm
r2
mm
A
mm2x102
zs=ys
mm x10
v
mm x10
u1
mm x10
u2
mm x10
AL
m2/m
AG
m2/t
L 200 x 200 x 1545,620015189,058,15,4814,147,757,080,78517,20
L 200 x 200 x 16+48,520016189,061,85,5214,147,817,090,78516,18
L 200 x 200 x 1751,420017189,065,55,5614,147,877,100,78515,27
L 200 x 200 x 18+54,220018189,069,15,6014,147,937,120,78514,46
L 200 x 200 x 1957,120019189,072,75,6414,147,987,130,78513,74
L 200 x 200 x 20+59,920020189,076,35,6814,148,047,150,78513,09
L 200 x 200 x 2162,820021189,079,95,7214,148,097,160,78512,50
L 200 x 200 x 2265,620022189,083,55,7614,148,157,180,78511,97
L 200 x 200 x 2368,320023189,087,15,8014,148,207,190,78511,48
L 200 x 200 x 24+71,120024189,090,65,8414,148,267,210,78511,03
L 200 x 200 x 2573,920025189,094,15,8814,148,317,230,78510,62
L 200 x 200 x 2676,620026189,097,65,9114,148,367,250,78510,24
L 250 x 250 x 2075,625020189,096,36,9317,689,818,910,98513,02
L 250 x 250 x 2179,225021189,01016,9717,689,868,930,98512,43
L 250 x 250 x 2282,825022189,01067,0117,689,928,940,98511,89
L 250 x 250 x 2386,425023189,01107,0517,689,978,960,98511,40
L 250 x 250 x 2490,025024189,01157,0917,6810,038,980,98510,95
L 250 x 250 x 2593,525025189,01197,1317,6810,088,990,98510,53
L 250 x 250 x 2697,025026189,01247,1717,6810,139,010,98510,15
L 250 x 250 x 2710125027189,01287,2017,6810,199,030,9859,79
L 250 x 250 x 28+10425028189,01337,2417,6810,249,040,9859,47
L 250 x 250 x 35+12825035189,01637,5017,6810,619,170,9857,69
- DIN 1028: 1994 ile uyumlu.
+ CSN 42 5541: 1974 ile uyumlu.
* Köşeleri keskin.
x EN 10056-1: 1998 ile uyumlu.


L Eşkenar Köşebent

Hizmetlerimizden yararlanmak ister misiniz ?

BİLGİ AL

Aklınıza takılan tüm sorularınız, ürün ve hizmetlerimiz hakkında bilgi almak için hemen bizimle iletişime geçebilirsiniz.