HP Profil

HP Profil

HP Profil

Avrupa Geniş Flanşlı HP Kirişler


Boyutlar:
AM standartlarına uygun.

Tolerans Değerleri:
EN 10034: 1993

Yüzey Durumu:
EN 10163-3: 2004 standartına göre sınıfı C, alt sınıfı 1

HP Profil Ağırlıkları ve Ölçüleri

İsimAğırlıkBoyutlar DetaylarYüzey
 G
kg/m
h
mm
b
mm
tw
mm
tf
mm
r
mm
A
mm2x102
hi
mm
d
mm
Øpmin
mm
pmax
mm
AL
m2/m
AG
m2/t
HP 200 x 4342,5200,0205,09,09,010,054,1182,0162,0M 271001061,18527,88
HP 200 x 5353,5204,0207,011,311,310,068,4181,4161,4M 271041081,19622,36
HP 220 x 5757,2210,0224,511,011,018,072,9188,0152,0M 271021221,26522,12
HP 260 x 7575,0249,0265,012,012,024,095,5225,0177,0M 271161641,49319,90
HP 260 x 8787,3253,0267,014,014,024,0111225,0177,0M 271181661,50517,24
 
HP 305 x 7978,9299,3306,411,011,115,2101277,1246,7M 271022041,77622,52
HP 305 x 8888,0301,7307,812,412,315,2112277,1246,7M 271042061,78420,28
HP 305 x 9594,9303,7308,713,313,315,2121277,1246,7M 271062061,79018,85
HP 305 x 110110307,9310,715,315,415,2140277,1246,7M 271082081,80216,39
HP 305 x 126126312,3312,917,517,615,2161277,1246,7M 271102101,81514,40
HP 305 x 149149318,5316,020,620,715,2190277,1246,7M 271142141,83412,30
HP 305 x 180180326,7319,724,824,815,2229277,1246,7M 271182181,85710,31
HP 305 x 186186328,3320,925,525,615,2237277,1246,7M 271182181,86310,02
HP 305 x 223223337,9325,730,330,415,2284277,1246,7M 271242201,8928,487
 
HP 320 x 8888,5303,0304,012,012,027,0113279,0225,0M 271222021,75219,80
HP 320 x 103103307,0306,014,014,027,0131279,0225,0M 271242041,76417,15
HP 320 x 117117311,0308,016,016,027,0150279,0225,0M 271262061,77615,13
HP 320 x 147147319,0312,020,020,027,0187279,0225,0M 271302101,80012,27
HP 320 x 184184329,0317,025,025,027,0235279,0225,0M 271362161,8309,939
 
HP 360 x 109109346,4371,012,812,915,2139320,6290,2M 271022662,12519,51
HP 360 x 133133352,0373,815,615,715,2169320,6290,2M 271042682,14216,11
HP 360 x 152152356,4376,017,817,915,2194320,6290,2M 271062702,15514,18
HP 360 x 174174361,4378,520,320,415,2222320,6290,2M 271102722,17012,48
HP 360 x 180180362,9378,821,121,115,2230320,7290,3M 271102722,17312,06
 
HP 400 x 122122348,0390,014,014,015,0156320,0290,0M 271022842,20217,99
HP 400 x 140140352,0392,016,016,015,0179320,0290,0M 271042862,21415,80
HP 400 x 158158356,0394,018,018,015,0201320,0290,0M 271062882,22614,08
HP 400 x 176176360,0396,020,020,015,0224320,0290,0M 271082902,23812,71
HP 400 x 194194364,0398,022,022,015,0248320,0290,0M 271102922,25011,58
HP 400 x 213213368,0400,024,024,015,0271320,0290,0M 271122942,26210,64
HP 400 x 231231372,0402,026,026,015,0294320,0290,0M 271142962,2749,848

HP Profil

Hizmetlerimizden yararlanmak ister misiniz ?

BİLGİ AL

Aklınıza takılan tüm sorularınız, ürün ve hizmetlerimiz hakkında bilgi almak için hemen bizimle iletişime geçebilirsiniz.