HE Profil

HE Profil

HE Profil

Avrupa Geniş Açılı HE Profiller


Boyutlar:
HEA, HEB, HEM 100-1000: Eski EU 53-62 standartına uygun,
HE 1000  ( GHE>GHEM ): ASTM A 6/A 6M - 07 standartına uygun,
HE C: PN-H-93452: 2005 standartına uygun,
HE AA 100-1000: AM standartında.

Tolerans Değerleri:
EN 10034: 1993 HE 100 - 900; HE 1000 AA-M ASTM A 6/A 6M - 07 HE 1000 ( GHE>GHEM )

Yüzey Durumu:
EN 10163-3: 2004 standartında sınıf C, alt sınıf 1

HE Profil Ağırlıkları ve Ölçüleri

İsimAğırlıkBoyutlarAlanDetaylarYüzey
 G
kg/m
h
mm
b
mm
tw
mm
tf
mm
r
mm
A
mm2x102
hi
mm
d
mm
Øpmin
mm
pmax
mm
AL
m2/m
AG
m2/t
HE 100 M41,812010612201253,28056M 1062640,61914,82
HE 120 M52,114012612,5211266,49874M 1266740,73814,16
HE 140 M63,216014613221280,611692M 1672820,85713,56
HE 160 M76,218016614231597,1134104M 2086900,97012,74
HE 180 M88,920018614,52415113,3152122M 2494981,08912,25
HE 200 M103220206152518131,3170134M 271061061,20311,67
HE 220 M11724022615,52618149,4188152M 271081241,32211,27
HE 240 M157270248183221199,6206164M 271161461,4609,318
HE 260 M1722902681832,524219,6225177M 271221661,5759,133
HE 280 M18931028818,53324240,2244196M 271221861,6948,984
HE 300 M238340310213927303,1262208M 271322081,8327,699
HE 320 M245359309214027312,0279225M 271322041,8667,616
HE 340 M248377309214027315,8297243M 271322041,9027,670
HE 360 M250395308214027318,8315261M 271322041,9347,730
HE 400 M256432307214027325,8352298M 271322022,0047,835
HE 450 M263478307214027335,4398344M 271322022,0967,959
HE 500 M270524306214027344,3444390M 271322022,1848,079
HE 550 M278572306214027354,4492438M 271322022,2808,195
HE 600 M285620305214027363,7540486M 271322002,3728,308
HE 650 M293668305214027373,7588534M 271322002,4688,411
HE 700 M301716304214027383,0636582M 271322002,5608,513
HE 800 B26280030017,53330334,2734674M 271341982,71310,34
HE 900 M333910302214030423,6830770M 271381982,9348,824
HE 1000 M3491008302214030444,2928868M 271381983,1308,978
 
HE 100 B20,41001006101226,08056M 1056580,56727,76
HE 120 B26,71201206,5111234,09874M 1260680,68625,71
HE 140 B33,71401407121243,011692M 1666760,80523,88
HE 160 B42,61601608131554,3134104M 2080840,91821,56
HE 180 B51,21801808,5141565,3152122M 2488921,03720,25
HE 200 B61,32002009151878,1170134M 271001001,15118,78
HE 220 B71,52202209,5161891,0188152M 271001181,27017,77
HE 240 B83,2240240101721106,0206164M 271081381,38416,63
HE 260 B932602601017,524118,4225177M 271141581,49916,12
HE 280 B10328028010,51824131,4244196M 271141781,61815,69
HE 300 B117300300111927149,1262208M 271201981,73214,80
HE 320 B12732030011,520,527161,3279225M 271221981,77113,98
HE 340 B1343403001221,527170,9297243M 271221981,81013,49
HE 360 B14236030012,522,527180,6315261M 271221981,84913,04
HE 400 B15540030013,52427197,8352298M 271241981,92712,41
HE 450 B171450300142627218,0398344M 271241982,02611,84
HE 500 B18750030014,52827238,6444390M 271241982,12511,34
HE 550 B199550300152927254,1492438M 271241982,22411,15
HE 600 B21260030015,53027270,0540486M 271261982,32310,96
HE 650 B225650300163127286,3588534M 271261982,42210,77
HE 700 B241700300173227306,4636582M 271261982,52010,48
HE 800 B26280030017,53330334,2734674M 271341982,71310,34
HE 900 B29190030018,53530371,3830770M 271341982,9119,99
HE 1000 B3141000300193630400,0928868M 271341983,1109,905
 
HE 100 AA?12,2911004,25,51215,68056M 1054580,55345,17
HE 100 A16,796100581221,28056M 1054580,56133,68
HE 120 A19,9114120581225,39874M 1258680,67734,06
HE 140 A24,71331405,58,51231,411692M 1664760,79432,21
HE 160 A30,4152160691538,8134104M 2078840,90629,78
HE 180 A35,517118069,51545,3152122M 2486921,02428,83
HE 200 A42,31902006,5101853,8170134M 27981001,13626,89
HE 220 A50,52102207111864,3188152M 27981181,25524,85
HE 240 A60,32302407,5122176,8206164M 271041381,36922,70
HE 260 A68,22502607,512,52486,8225177M 271101581,48421,77
HE 280 A76,42702808132497,3244196M 271121781,60320,99
HE 300 A88,32903008,51427112,5262208M 271181981,71719,43
HE 320 A97,6310300915,527124,4279225M 271181981,75617,98
HE 340 A1053303009,516,527133,5297243M 271181981,79517,13
HE 360 A1123503001017,527142,8315261M 271201981,83416,36
HE 400 A125390300111927159,0352298M 271201981,91215,32
HE 450 A14044030011,52127178,0398344M 271221982,01114,39
HE 500 A155490300122327197,5444390M 271221982,11013,60
HE 550 A16654030012,52427211,8492438M 271221982,20913,29
HE 600 A178590300132527226,5540486M 271221982,30812,98
HE 650 A19064030013,52627241,6588534M 271241982,40712,69
HE 700 A20469030014,52727260,5636582M 271241982,50512,25
HE 800 A224790300152830285,8734674M 271301982,69812,03
HE 900 A252890300163030320,5830770M 271321982,89611,51
HE 1000 A27299030016,53130346,8928868M 271321983,09511,37

HE Profil

Hizmetlerimizden yararlanmak ister misiniz ?

BİLGİ AL

Aklınıza takılan tüm sorularınız, ürün ve hizmetlerimiz hakkında bilgi almak için hemen bizimle iletişime geçebilirsiniz.